<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2MinuteFinance.com</title>
	<atom:link href="http://2minutefinance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://2minutefinance.com</link>
	<description>Become Financially Savvy, 2 Minutes at a Time</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:34:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welcome New 2MF Writer: Christina Huh</title>
		<link>http://2minutefinance.com/2012/02/02/welcome-new-2mf-writer-christina-huh/</link>
		<comments>http://2minutefinance.com/2012/02/02/welcome-new-2mf-writer-christina-huh/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:26:02 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[C-Note]]></category>
		<category><![CDATA[Written Series]]></category>
		<category><![CDATA[christina]]></category>
		<category><![CDATA[christina huh]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1689</guid>
		<description><![CDATA[Just wanted to take a moment to welcome the newest addition to the 2 Minute Finance family, Christina Huh. She will be posting about her finances and other musings in the “C-Note” area of blurb section on a weekly basis. I had chance to interview Christina over e-mail about her new C-Note series. Here’s what [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: 5px;" src="http://farm5.static.flickr.com/4027/4358975650_7fbab23589_m.jpg" alt="" align="right" />Just wanted to take a moment to welcome the newest addition to the 2 Minute Finance family, Christina Huh. She will be posting about her finances and other musings in the “C-Note” area of blurb section on a weekly basis.</p>
<p>I had chance to interview Christina over e-mail about her new C-Note series. Here’s what she had to say:</p>
<p><strong><em>Tell me your basic stats and what you’re doing with your life?</em></strong></p>
<p>I just turned 26 year old female living in Los Angeles. I&#8217;m currently a fashion design student at LATTC.</p>
<p><strong><em>I hear “design student” and the first question that pops into my mind is: How are you supporting yourself?</em></strong></p>
<p>I used to work two jobs until the end of last year: Sales associate at high-end fabric store and as a web production assistant for a public radio show. My monthly income fluctuated, due to changing school and work schedules, but on average I made about $1,300 a month. I knew eventually I would have to give up one job to finish school within two years, so I saved a lot. Since the new year, I&#8217;ve been drawing on those savings.</p>
<p><strong><em>So retail and media production, not two areas known for high-paying work. How would you describe your financial personality?</em></strong></p>
<p>Good question. I can say that I&#8217;m a good saver but a middling spender. I&#8217;ll go into more depth about what I mean by that in my series.</p>
<p><strong><em>When we initially started talking about writing for 2MF, you mentioned your desire to be pretty open with your finances publicly. Why would you want to tell the world about your bank balance?</em></strong></p>
<p>The Internet is all about overshare &#8212; you can learn how to have sex in any number of ways, what the latest Valley Girl hauled in her latest shopping trip &#8212; and yet very few people share how they spend their money. I&#8217;m not putting myself out there to show people what they <em>should</em> be doing with their money, but rather to get a conversation going about personal finance. Maybe by taking a look at how I save and spend (and all the mistakes I&#8217;ll make), it&#8217;ll get readers thinking about their money and how they want to manage it.</p>
<p><strong><em>Would you mind talking about what your finances look like right now?</em></strong></p>
<p>Right now, 70 percent of every paycheck goes into savings account at what I&#8217;ll call Bank A. I allow myself to withdraw $650.00 a month for rent and utilities and school fees from this account. I am pretty strict about this &#8212; if I &#8220;loan&#8221; this money to myself, I usually pay it back, save for some exceptions.</p>
<p>I also maintain a separate checking and savings account at Bank B. The money in the checking account is for my daily spending, whether it be groceries, that book I&#8217;ve always wanted or birthday gifts &#8212; you get the idea. I put $12.50 of every paycheck into the Bank B savings account for a future business I&#8217;d like to own. And I also put another $5 in too, for my &#8220;fun fund,&#8221; that is any tickets to ballets or music events I want to go to. I really enjoy going to the theater, so I set this fund up so I can enjoy myself even if I am broke.</p>
<p>I also invested about $3,500 in a South Korean index fund (EWY) in my brokerage account. Honestly, investing is still a bit of a mystery to my; I bought those shares based on my father&#8217;s suggestions (he&#8217;s an accounting professor, so he&#8217;s not totally pulling stuff out of his ass). My personal logic is that unless the South Korean economy ceases to exist completely, I&#8217;ll probably come out on top &#8212; if only by a little bit &#8212; by the time I&#8217;m of retirement age.</p>
<p>Finally, I have another $5,000 in a Roth IRA account. I invested $2,500 of it in EWY when the market was lower, so I&#8217;m up a little bit with this account. I&#8217;m still deciding how to invest the rest of these Roth funds. And yeah, I&#8217;m not quite sure how a Roth works, but according to the show I work for, a Roth seems to be the best first step towards retirement savings.</p>
<p><strong><em>What are some financial concerns you have?</em></strong></p>
<p><em>-Retirement</em> &#8211; Having worked at a money radio show since the recession started, I have been properly scared s**t-less that I will never get a job that&#8217;ll provide me health insurance or retirement &#8212; or you know, a wage that doesn&#8217;t make me feel on edge all the time.<br />
<br />
<em>-Health insurance</em> &#8211; Obamacare let me be under the wing of my dad&#8217;s insurance until I was 26. Now I’m without insurance and not sure what to do.<br />
<br />
<em>-Emergency fund</em> &#8211; I&#8217;m digging into this right now. Aside from $650 for rent and utilities, I&#8217;m allowing myself $50 a week. Again, I knew this day would come. I know in order for me to get a job in the fashion industry, I&#8217;ll have to take on at least one unpaid internship (&#8230;yeah, I&#8217;m playing the unfortunate game). It won&#8217;t be possible to juggle two jobs, school and an internship. So the idea is that I&#8217;ll make myself my own job, which will let me set my own hours.</p>
<p><strong><em>Finally, what should we expect from the C-note series?</em></strong></p>
<p>Every so often (hopefully weekly), I’ll be posting the ins and outs of my checking accounts and tallies of the other accounts with a self-assessment of how I did. Eventually, I will compile this information into a budget. I&#8217;ll also be posting about other financial or money challenges I have.</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2012/02/02/welcome-new-2mf-writer-christina-huh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting 101: Budgeting Resources on the Web</title>
		<link>http://2minutefinance.com/2012/01/26/budgeting-101-budgeting-resources-on-the-web/</link>
		<comments>http://2minutefinance.com/2012/01/26/budgeting-101-budgeting-resources-on-the-web/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:31:18 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1681</guid>
		<description><![CDATA[Learn about a few great web resources to guide you on your personal budgeting journey. (Part 4 of 4 in our budgeting series).]]></description>
			<content:encoded><![CDATA[<object	
		width='720'
		height='480'
		data='http://www.youtube.com/v/jqbSv49pEjw' 
		type='application/x-shockwave-flash'>
			<param name='allowfullscreen' value='true' />
			<param name='allowscriptaccess' value='always' />
			<param name='FlashVars' value='playerMode=embedded' />
			<param name='wmode' value='opaque'>
			<param name='movie' value='http://www.youtube.com/v/jqbSv49pEjw' />
		</object><img class="video_thumnail" style="display:none" width="180" height="117" src="http://img.youtube.com/vi/jqbSv49pEjw/default.jpg" title="" />
<p>Learn about a few great web resources to guide you on your personal budgeting journey. (Part 4 of 4 in our budgeting series).</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2012/01/26/budgeting-101-budgeting-resources-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting 101: Tips for Sticking to a Budget</title>
		<link>http://2minutefinance.com/2012/01/24/budgeting-101-tips-for-sticking-to-a-budget/</link>
		<comments>http://2minutefinance.com/2012/01/24/budgeting-101-tips-for-sticking-to-a-budget/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:53:14 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1677</guid>
		<description><![CDATA[When it comes to budgeting, falling off the bandwagon is common. Here are some tips for sticking to your budget to ensure this doesn&#8217;t happen to you. (Part 3 of 4 in our budgeting series).]]></description>
			<content:encoded><![CDATA[<object	
		width='720'
		height='480'
		data='http://www.youtube.com/v/OYJ9T8SG4gc' 
		type='application/x-shockwave-flash'>
			<param name='allowfullscreen' value='true' />
			<param name='allowscriptaccess' value='always' />
			<param name='FlashVars' value='playerMode=embedded' />
			<param name='wmode' value='opaque'>
			<param name='movie' value='http://www.youtube.com/v/OYJ9T8SG4gc' />
		</object><img class="video_thumnail" style="display:none" width="180" height="117" src="http://img.youtube.com/vi/OYJ9T8SG4gc/default.jpg" title="" />
<p>When it comes to budgeting, falling off the bandwagon is common. Here are some tips for sticking to your budget to ensure this doesn&#8217;t happen to you. (Part 3 of 4 in our budgeting series).</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2012/01/24/budgeting-101-tips-for-sticking-to-a-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting 101: Creating Your First Budget</title>
		<link>http://2minutefinance.com/2012/01/20/budgeting-101-creating-your-first-budget/</link>
		<comments>http://2minutefinance.com/2012/01/20/budgeting-101-creating-your-first-budget/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 09:23:58 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[budget]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1670</guid>
		<description><![CDATA[Creating your first budget can be a daunting task. Learn how to do it easily by watching the second of our four-part video series on budgeting your money.]]></description>
			<content:encoded><![CDATA[<object	
		width='720'
		height='480'
		data='http://www.youtube.com/v/Ww4_nBSWm_o' 
		type='application/x-shockwave-flash'>
			<param name='allowfullscreen' value='true' />
			<param name='allowscriptaccess' value='always' />
			<param name='FlashVars' value='playerMode=embedded' />
			<param name='wmode' value='opaque'>
			<param name='movie' value='http://www.youtube.com/v/Ww4_nBSWm_o' />
		</object><img class="video_thumnail" style="display:none" width="180" height="117" src="http://img.youtube.com/vi/Ww4_nBSWm_o/default.jpg" title="" />
<p>Creating your first budget can be a daunting task.  Learn how to do it easily by watching the second of our four-part video series on budgeting your money.</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2012/01/20/budgeting-101-creating-your-first-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting 101: 4 Methods of Budgeting to Consider</title>
		<link>http://2minutefinance.com/2012/01/18/budgeting-101-4-methods-of-budgeting-to-consider/</link>
		<comments>http://2minutefinance.com/2012/01/18/budgeting-101-4-methods-of-budgeting-to-consider/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:54:27 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[quicken]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1662</guid>
		<description><![CDATA[Welcome to the first video in a four-part series about budgeting. In this episode, we&#8217;ll discuss the four main methods of budgeting to consider when setting up your personal monthly budget.]]></description>
			<content:encoded><![CDATA[<object	
		width='720'
		height='480'
		data='http://www.youtube.com/v/9Z8wjpsyLQk' 
		type='application/x-shockwave-flash'>
			<param name='allowfullscreen' value='true' />
			<param name='allowscriptaccess' value='always' />
			<param name='FlashVars' value='playerMode=embedded' />
			<param name='wmode' value='opaque'>
			<param name='movie' value='http://www.youtube.com/v/9Z8wjpsyLQk' />
		</object><img class="video_thumnail" style="display:none" width="180" height="117" src="http://img.youtube.com/vi/9Z8wjpsyLQk/default.jpg" title="" />
<p>Welcome to the first video in a four-part series about budgeting.  In this episode, we&#8217;ll discuss the four main methods of budgeting to consider when setting up your personal monthly budget.</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2012/01/18/budgeting-101-4-methods-of-budgeting-to-consider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memo to Personal Finance Bloggers re: Suze Orman Twitter Feud &amp; Proper Disclosure</title>
		<link>http://2minutefinance.com/2012/01/12/memo-to-personal-finance-bloggers-re-suze-orman-twitter-feud-proper-disclosure/</link>
		<comments>http://2minutefinance.com/2012/01/12/memo-to-personal-finance-bloggers-re-suze-orman-twitter-feud-proper-disclosure/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:06:38 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[suze orman]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1636</guid>
		<description><![CDATA[(Image courtesy of TheApprovedCard.com) MEMORANDUM To: Personal Finance Bloggers From: Bobby Lee – Host, 2 Minute Finance Date: January 12, 2012 Re: #OrmanGate2012 &#038; Disclosing Profits (Call to Action) What a week it’s been so far in the Personal Finance (PF) blogsophere! Suze Orman vs. our #FinFam…what an interesting series of tweets. (If you missed [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://2minutefinance.com/wp-content/uploads/2012/01/The-Approved-Card.jpg"><img src="http://2minutefinance.com/wp-content/uploads/2012/01/The-Approved-Card-300x239.jpg" alt="" title="Suze Orman - The Approved Card" width="300" height="239" class="aligncenter size-medium wp-image-1642" /></a><br />
(Image courtesy of <a href="http://www.theapprovedcard.com" title="The Approved Card - Official Website" target="_blank">TheApprovedCard.com</a>)</center></p>
<p><strong>MEMORANDUM </strong></p>
<p><strong>To:</strong> Personal Finance Bloggers<br />
<strong>From:</strong> Bobby Lee – Host, 2 Minute Finance<br />
<strong>Date:</strong> January 12, 2012<br />
<strong>Re:</strong> #OrmanGate2012 &#038; Disclosing Profits (Call to Action)</p>
<p>What a week it’s been so far in the Personal Finance (PF) blogsophere!  Suze Orman vs. our #FinFam…what an interesting series of tweets.  (If you missed all the action, check out a <a href="http://2mf.in/xEcXNG" target="_blank">recap by from Briana from ‘20 and Engaged’</a>)	</p>
<p>I wanted to chime in with my two cents.  Frankly, it doesn’t serve anyone&#8217;s best interests to bash personal financial bloggers or on-air personal finance experts alike.  Most of us have the best of intentions; to serve our readers&#8217; financial needs.  However, that doesn’t mean there isn’t room for constructive criticism.</p>
<p><a href="http://www.theapprovedcard.com" title="The Approved Card - Official Website" target="_blank"> Suze’s product</a> may be lighter in fees than most, but there are still fees.  On the other hand, Suze has made strides in trying to affect change for consumers by asking TransUnion to track spending data in order to potentially include it in consumer’s credit reports two or more years down the road (whether or not it actually happens is a different story).</p>
<p>However, #OrmanGate2012 proves that there is a bigger issue at hand that has yet to be addressed: the transparency of how those who dispense personal finance advice make their money.  I would agree with the common sentiment that Suze is probably making money hand-over-fist with &#8220;The Approved Card.&#8221;  To put it bluntly, it’s not wrong to make money from our blog or other projects we’re working on, but it’s wrong to do so in a not-so-upfront manner off the backs of our readers.  #OrmanGate2012 is a great example.</p>
<p>This should serve as a wake up call to our industry to become more transparent about the way we make our money.  Although I have not yet personally faced an issue where I needed to disclose a conflict or relationship, I have decided that I will create a disclosure policy on my blog.  Furthermore, in compliance with  FTC truth-in-blogging rules, I will more explicitly disclose any relationships/editorial influences on blog posts, if needed.  The details of which are still being worked out. </p>
<p>I would challenge you to be transparent about your moneymaking projects as it relates to your blogs by posting a disclosure statement.  It’s the correct action to take, morally and ethically.  And it will only serve to increase the level of trust and credibility given to us by our readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2012/01/12/memo-to-personal-finance-bloggers-re-suze-orman-twitter-feud-proper-disclosure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Actual Cost of Lexus&#8217; Red Gift Bow?</title>
		<link>http://2minutefinance.com/2011/12/23/what-is-the-actual-cost-of-lexus-red-gift-bow/</link>
		<comments>http://2minutefinance.com/2011/12/23/what-is-the-actual-cost-of-lexus-red-gift-bow/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:54:24 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[gift]]></category>
		<category><![CDATA[gift bow]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[present]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1608</guid>
		<description><![CDATA[Every year, it seems like Lexus buys up every available ad space on television to run its holiday spots. You remember these ads, right? They try to get you to buy a car and gift it with a pretty red bow on top. Like this one: (Courtesy Lexus on YouTube) While buying a car may [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, it seems like Lexus buys up every available ad space on television to run its holiday spots.  You remember these ads, right?  They try to get you to buy a car and gift it with a pretty red bow on top.  Like this one:</p>
<p><center><object	
		width='720'
		height='480'
		data='http://www.youtube.com/v/1DYeFp2GAcw' 
		type='application/x-shockwave-flash'>
			<param name='allowfullscreen' value='true' />
			<param name='allowscriptaccess' value='always' />
			<param name='FlashVars' value='playerMode=embedded' />
			<param name='wmode' value='opaque'>
			<param name='movie' value='http://www.youtube.com/v/1DYeFp2GAcw' />
		</object><img class="video_thumnail" style="display:none" width="180" height="117" src="http://img.youtube.com/vi/1DYeFp2GAcw/default.jpg" title="" /><br />
(Courtesy <a href="http://www.youtube.com/watch?v=1DYeFp2GAcw" title="Lexus - YouTube" target="_blank">Lexus</a> on YouTube)</center></p>
<p>While buying a car may not be the best gift to give for many financial reasons, I want to instead focus on one aspect of the commercial that doesn’t get a lot of attention, the gift bow. I always thought it was a rented prop, but did you know you can actually buy the bow outright?</p>
<p><center><a href="http://2minutefinance.com/wp-content/uploads/2011/12/Lexus-Car-Bow.png"><img src="http://2minutefinance.com/wp-content/uploads/2011/12/Lexus-Car-Bow-300x164.png" alt="" title="Lexus Holiday Car Bow" width="300" height="164" class="aligncenter size-medium wp-image-1610" /></a><br />
(Courtesy <a href="http://www.youtube.com/watch?v=1DYeFp2GAcw" title="Lexus - YouTube" target="_blank">Lexus</a> on YouTube)</center></p>
<p>I spoke to a representative from King Sized Bows, the company that makes the gift bow from Lexus.  They declined to disclose the exact cost of the bow, citing their desire to keep the information secret.  But they said it’s in the “hundreds of dollars” and is custom made for Lexus.  However, they do offer a substitute bow in the next closest size, a <a href="http://www.kingsizebows.com/in-stock-big-bows/big-red-outdoor-bow-noble/" title="'Noble' Bow - King Size Bows" target="_blank">33” ‘Noble’ bow</a>, for $125.</p>
<p>Bottom line, if you’re gifting an automobile this holiday season, be sure to factor in the cost of the bow to make your gift really pop.  We’ll leave the rational financial lesson for another day.</p>
<p>Happy holidays from 2MF.</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2011/12/23/what-is-the-actual-cost-of-lexus-red-gift-bow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Green Cars Save You Money?</title>
		<link>http://2minutefinance.com/2011/12/21/do-green-cars-save-you-money/</link>
		<comments>http://2minutefinance.com/2011/12/21/do-green-cars-save-you-money/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:42:48 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Spend]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[breakeven]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1582</guid>
		<description><![CDATA[Trying to figure out if diesel or hybrid cars could actually save you money has been a source of argument for years. We use the VW Jetta TDI (diesel) as an example to see how long it would take you to breakeven on that car and also show you how to calculate a green car&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<object	
		width='720'
		height='480'
		data='http://www.youtube.com/v/s1u3LTAds2k' 
		type='application/x-shockwave-flash'>
			<param name='allowfullscreen' value='true' />
			<param name='allowscriptaccess' value='always' />
			<param name='FlashVars' value='playerMode=embedded' />
			<param name='wmode' value='opaque'>
			<param name='movie' value='http://www.youtube.com/v/s1u3LTAds2k' />
		</object><img class="video_thumnail" style="display:none" width="180" height="117" src="http://img.youtube.com/vi/s1u3LTAds2k/default.jpg" title="" />
<p>Trying to figure out if diesel or hybrid cars could actually save you money has been a source of argument for years.  We use the VW Jetta TDI (diesel) as an example to see how long it would take you to breakeven on that car and also show you how to calculate a green car&#8217;s breakeven point on your own.</p>
<p><em>(Closed captioning is available on this video)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2011/12/21/do-green-cars-save-you-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wells Fargo, Credit Suisse Financing Payday Lending Growth</title>
		<link>http://2minutefinance.com/2011/12/16/wells-fargo-credit-suisse-financing-payday-lending-growth/</link>
		<comments>http://2minutefinance.com/2011/12/16/wells-fargo-credit-suisse-financing-payday-lending-growth/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:34:39 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[DFC]]></category>
		<category><![CDATA[moneymart]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[predatory lending]]></category>
		<category><![CDATA[wells fargoc]]></category>

		<guid isPermaLink="false">http://2minutefinance.com/?p=1540</guid>
		<description><![CDATA[(Courtesy rinkjustice on Flickr) On a cold October morning at a suburban hotel ballroom in Chicago, a representative from payday lender ACE Cash Express took to the stage to give a carefully worded presentation about payday loans and how they could be used responsibly as part of a customer’s financial toolkit. As a sponsor of [...]]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://2minutefinance.com/wp-content/uploads/2011/12/Payday-Loan-Sign-e1324020418735.jpg"><img src="http://2minutefinance.com/wp-content/uploads/2011/12/Payday-Loan-Sign-e1324020418735-300x207.jpg" alt="" title="Payday Loan Sign" width="300" height="207" class="aligncenter size-medium wp-image-1542" /></a><br />
(Courtesy <a href="http://www.flickr.com/photos/rinkjustice/4069633895/sizes/m/in/photostream/" title="rinkjustic - Flickr" target="_blank">rinkjustice</a> on Flickr)</center></p>
<p>On a cold October morning at a suburban hotel ballroom in Chicago, a representative from payday lender <a href="https://www.acecashexpress.com/" title="ACE Cash Express - Official Website" target="_blank">ACE Cash Express</a> took to the stage to give a carefully worded presentation about payday loans and how they could be used responsibly as part of a customer’s financial toolkit.</p>
<p>As a sponsor of the <a href="http://www.financialbloggerconference.com/" title="Financial Blogger Conference" target="_blank">2011 Financial Blogger Conference (#FinCon11)</a>, the company’s spokesperson spent the better part of 20 minutes describing how their absurdly-high-interest but easily obtainable loans provided a way for “chronically underbanked” (read: poor) Americans to borrow money between paydays for expenses and emergencies.  Banks oftentimes refuse to lend money to their customers because of poor credit or small borrowing needs, so companies like ACE were an integral part of the community, he argued.  </p>
<p>During the audience discussion afterwards, an unidentified female personal finance blogger stood up and asked the speaker, (paraphrased) “Why would we ever want to pitch your predatory lending products to our readers?”  </p>
<p>Her question was met with thunderous applause and widespread approval from the audience.  Needless to say, with such a contentious audience, the company and its representatives left the conference in short order.</p>
<p>It seems like these payday lenders are the elephants in the room. Lenders argue that their short-term loan products shouldn’t be used as a long-term financial solution.  But, in fact, their loans are design to be abused.  Due to their high interest rates, many customers have to take out a second or third loan in order to pay off the first loan.  It starts a vicious borrowing cycle that puts its users on an express train to financial hurtsville. </p>
<p>Thanks to revolving door customers and a lack of alternative sources to borrow money from in this down economy, the payday lending industry continues to grow by leaps and bounds.  And according a new investigation by the <a href="http://sfpublicpress.org/news/2011-12/big-banks-help-payday-lenders-offer-quick-cash-at-steep-prices" title="Big banks help payday lenders offer quick cash at steep prices - SF Public Press" target="_blank">SF Public Press</a>, payday lenders are also flush with cash to grow their operations with thanks to an infusion of funds from big banks.</p>
<p>It seems that banks like <a href="http://www.wellsfargo.com" title="Wells Fargo - Official Webpage" target="_blank">Wells Fargo</a> and <a href="https://www.credit-suisse.com/us/en/" title="Credit Suisse - Official Webpage" target="_blank">Credit Suisse</a> are loaning money to these payday lenders, hand over fist, in the form of a line of credit.  Think of it as a gigantic credit card that companies can spend any way they like.  Not surprisingly, big profit margins seem to be the main motivator behind the credit line.</p>
<p><center><a href="http://2minutefinance.com/wp-content/uploads/2011/12/MoneyMart.jpg"><img src="http://2minutefinance.com/wp-content/uploads/2011/12/MoneyMart-300x225.jpg" alt="" title="MoneyMart" width="300" height="225" class="aligncenter size-medium wp-image-1543" /></a><br />
(Courtesy of <a href="http://www.flickr.com/photos/danisabella/3258527477/" title="danisabella - Flickr" target="_blank">danisabella</a> on Flickr)</center></p>
<p>The SF Public Press writes about one of Wells Fargo’s customers, <a href="http://www.dfg.com/default.asp" title="DFC Global - Official Webpage" target="_blank">DFC Global</a>.  The company owns a large number of payday loan centers in San Francisco, under the name “<a href="http://www.moneymart.com/MM/default.asp" title="MoneyMart - Official Webpage" target="_blank">MoneyMart</a>.”  </p>
<p><em>“DFC’s credit line, which can be raised to $250 million, carries an adjustable interest rate set 4 percent above the London Interbank Offered Rate. In the current market, that means DFC pays about 5 percent interest to borrow some of the money it then lends to customers at nearly 400 percent,”</em> said the SF Public Press.</p>
<p>Rephrased, Wells Fargo could earn up to $12.5 million annually in interest charges paid by DFC on up to $250 million borrowed. In turn, DFC makes up to a 181% net return annually off of the backs of its customers.  Broken down another way, for every $1 that DFC borrows, Wells Fargo makes five cents each year.  For every $1 that DFC lends out to its payday customers, it makes back $1.81 annually.</p>
<p>But it doesn’t stop there.  Wells Fargo also holds shares in DFC.  Using data from the SF Public Press and readily available stock data, we were able to calculate that Wells Fargo owns a possible 2.5% stake in DFC.  In addition, <em>“Credit Suisse, an investment bank based in Zurich, acted as the lead underwriter for a public offering of shares in DFC. The payday lender raised $117.7 million in that transaction, according to securities filings. Credit Suisse pocketed $6.8 million,” </em> said the SF Public Press.</p>
<p>When you boil it down, Wells Fargo is able to be in the business of predatory/payday lending indirectly, without dirtying their name, brand or image.  They’re making money as both a lender to and shareholder of DFC.  In turn, DFC is making an exorbitant amount of money by sticking its customers with hard to pay off payday loans.  And with these kinds of profit margins, you have to wonder when Occupy Wall Street protestors will start crying foul over these seemingly unethical bank practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://2minutefinance.com/2011/12/16/wells-fargo-credit-suisse-financing-payday-lending-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why San Francisco&#8217;s New $10 Minimum Wage is Still Too Low</title>
		<link>http://2minutefinance.com/2011/12/15/why-san-franciscos-new-10-minimum-wage-is-still-too-low/</link>
		<comments>http://2minutefinance.com/2011/12/15/why-san-franciscos-new-10-minimum-wage-is-still-too-low/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:50:39 +0000</pubDate>
		<dc:creator>Bobby Lee</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Video]]></category>
